| Member Name | Category | Points | Date | |
|---|---|---|---|---|
| Lachlan CARTER | Male | 37500 | 14-02-26 12:05 | |
| Carlie HULME | Female | 24375 | 24-01-26 13:00 | |
| Wade HULME | Male | 21500 | 07-01-26 16:00 | |
| Brendan MONKS | Male | 20000 | 07-01-26 12:30 | |
| Archie MCCABE | Male | 10000 | 05-10-25 15:05 | |
| Noah COX | Male | 10000 | 05-10-25 15:05 | |
| TOTAL ROWS: 6 | ||||
Back to pointscore
Please note that if your points are not showing, this could mean that you haven’t submitted your certificates therefore points cannot be allocated. For further information please contact the point scorer.
