Member Name | Category | Points | Date | |
---|---|---|---|---|
Warren NASH | Male | 33000 | 26-02-25 13:15 | |
Archie MCCABE | Male | 21500 | 25-04-25 15:30 | |
Courtney GOULD | Female | 18500 | 20-02-25 14:22 | |
Dean CALETTI | Male | 17000 | 25-04-25 16:15 | |
Carlie HULME | Female | 12531 | 20-02-25 14:43 | |
Isaac CORBINO | Male | 12500 | 15-02-25 13:40 | |
TODD CAMERON | Male | 11500 | 12-12-24 11:00 | |
Wade HULME | Male | 11500 | 18-02-25 14:40 | |
James TITMUS | Male | 11500 | 18-02-25 15:30 | |
Shane HOLMES | Male | 11500 | 22-02-25 10:30 | |
Noah COX | Male | 11500 | 21-03-25 16:45 | |
Andrew MCCABE | Male | 11500 | 22-03-25 15:02 | |
Andrew NASH | Male | 10000 | 22-02-25 10:50 | |
Andy STEELE | Male | 8500 | 15-02-25 11:35 | |
TOTAL ROWS: 14 |
Back to pointscore
Please note that if your points are not showing, this could mean that you haven’t submitted your certificates therefore points cannot be allocated. For further information please contact the point scorer.