| Member Name | Category | Points | Date | |
|---|---|---|---|---|
| Taj MOSSMAN | Junior | 79000 | 18-02-26 19:00 | |
| Brendan MONKS | Male | 43000 | 07-01-26 12:30 | |
| Lachlan CARTER | Male | 37500 | 14-02-26 12:05 | |
| Carlie HULME | Female | 24375 | 24-01-26 13:00 | |
| Geoff HALLAM | Male | 23000 | 19-02-26 11:05 | |
| Wade HULME | Male | 21500 | 07-01-26 16:00 | |
| Phillipa WALKER | Visitor | 12500 | 19-02-26 10:45 | |
| BEN BRIGHT | Male | 12500 | 19-02-26 16:40 | |
| Courtney GOULD | Female | 11500 | 20-02-26 13:36 | |
| Archie MCCABE | Male | 10000 | 05-10-25 15:05 | |
| Noah COX | Male | 10000 | 05-10-25 15:05 | |
| TOTAL ROWS: 11 | ||||
Back to pointscore
Please note that if your points are not showing, this could mean that you haven’t submitted your certificates therefore points cannot be allocated. For further information please contact the point scorer.
